Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
10-Jul-11 10:15 10:20 Sunny 61 63 57 - Mainly traffic noise - 32 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
10-Jul-11 10:20 10:25 Sunny 60 62 57 -
10-Jul-11 10:25 10:30 Sunny 59 62 56 -
10-Jul-11 10:15 10:30 Sunny 60 62 56 -
15-Jul-11 23:00 23:05 Cloudy 62 64 60 - Mainly traffic noise - 30 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
15-Jul-11 23:05 23:10 Cloudy 64 67 60 -
15-Jul-11 23:10 23:15 Cloudy 64 66 60 -
15-Jul-11 23:00 23:15 Cloudy 63 66 60  
24-Jul-11 11:12 11:17 Sunny 68 70 64 Noise from nearby playground Mainly traffic noise - 29 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
24-Jul-11 11:17 11:22 Sunny 69 70 64 -
24-Jul-11 11:22 11:27 Sunny 69 70 65 -
24-Jul-11 11:12 11:27 Sunny 68 70 64 -
29-Jul-11 23:08 23:13 Fine 63 65 60 - Mainly traffic noise - 29 0.4 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
29-Jul-11 23:13 23:18 Fine 63 65 61 -
29-Jul-11 23:18 23:23 Fine 63 65 61 -
29-Jul-11 23:08 23:23 Fine 63 65 61 -
      Min. 59                  
      Max. 69                  
                           
[1] No class was held at the school during all the measurement period.